EU-Style 640W Smart Panel – Balkonsolar
$1,999.00
Dies ist die europäische Version unseres Verkaufsschlagers, optimiert für bestehende Regulierungen, gerade im D.A.CH. Raum. SGA und PowerMeter sind hier nicht enthalten, werden aber auch nicht benötigt – bis 800W sind sie auf der sicheren und legalen Seite. Eine Anmeldung bei Ihrem Netzbetreiber ist jedoch trotzdem notwendig. Zertifizierungen für CE und VDE sind vorhanden und können auf Wunsch zugesendet werden.
CraftStrom Solar Panel
Designed specifically to work optimally with our solar inverters and charge our battery, this 320W solar panel combines the best of all worlds.
Powered by the highest efficiency solar cells from US company SunPower, this panel is light-weight and conforms to most irregularly shaped surfaces. It is foldable to quarter size to allow for mobility in emergencies of for adventures. Features 16 eyelets for secure mounting.
CraftStrom Solar Inverter
This solar inverter replaces typical string inverters, ensuring that each solar panel has its own intelligent inverter, therefore guaranteeing better output reliability. Features Automatic Shut-Down in case of power failures – guaranteed safety for linemen, emergency services and DIYers. Certified to UL/CE/VDE/FCC.
CraftStrom Solar Panel Technical Specifications:
Model | Hedy |
Maximum input power | 350 Watt |
Output volatage mode | 120/320v auto switch |
PV open circuit voltage | 60 - 100 VOC |
Operating voltage range | 55 - 100 V |
MPPT range DC | 65 - 100 V |
Short circuit current | 7A |
Maximum working current | 6.3A |
Output parameters | @120V | @230V | @240v |
Out peak power | 350 Watt | 300 Watt | 350 Watt |
Rated output power | 340 Watt | 300 Watt | 350 Watt |
Output current | 2.91A | 1.14A | 1.52A |
AC voltage range | 80 - 160VAC | 180 - 280VAC | 180 - 280VAC |
AC frequency range | 48 - 51 Hz/58 - 61 Hz | 48 - 51 Hz/58 - 61 Hz | 48 - 51 Hz/58 - 61 Hz |
Power factor | >95% | >95% | >95% |
Number of branch connections | 30 pcs (single) | 30 pcs (single) | 30 pcs (single) |
Output efficency | @120V | @230V | @240v |
Static MPPT efficiency | 99.5% | 99.5% | 99.5% |
Max output efficiency | 99% | 99% | 99% |
Loss of power at night | 99% | 99% | 99% |
Total current harmonics | 5% | 5% | 5% |
Appearance and technical feature | |
Temprature range | - 20°C to + 50°C |
Dimensions (LxWxH) | 165mm x175mm x 38mm |
Net weight | 0.82kg |
Enclosure rating | NEMA3R |
Heat dissipation mode | Self-cooling |
Communication mode | WiFi |
Powertransmission mode | Reverse transmission, load priority |
Monitoring system | Mobile phone app, browser |
Electromagnetic compatibility | EN 5008.1 Part1 EN 5008.2 Part1 CSAS TD.C222No.107.1 |
Power grid | EN 61000-3-2 EN 62109 UL STD 1741 |
Power grid detection | DIN VDE 4105, IEEE STD 1547.1 and 1547.A |
Certification | FCC, CE, ETL |
Packing Weight | ||
Specifications | Each (Packing) | Box (15Pcs) |
Weight | 1.28kg | 19.2kg |
Size | 245 x 202 x 60mm | 450 x 395 x 345mm |
Packing Weight | ||
Specifications | Each (Packing) | Box (15Pcs) |
Weight | 1.28kg | 19.2kg |
Size | 245 x 202 x 60mm | 450 x 395 x 345mm |
Versions
350W standard version, shipped worldwide
300W for Germany, Switzerland and Austria (regulatory power adjustment)
CraftStrom Solar Panel Technical Specifications:
Model | Hedy |
Maximum input power | 350 Watt |
Output volatage mode | 120/320v auto switch |
PV open circuit voltage | 60 - 100 VOC |
Operating voltage range | 55 - 100 V |
MPPT range DC | 65 - 100 V |
Short circuit current | 7A |
Maximum working current | 6.3A |
Output parameters | @120V | @230V | @240v |
Out peak power | 350 Watt | 300 Watt | 350 Watt |
Rated output power | 340 Watt | 300 Watt | 350 Watt |
Output current | 2.91A | 1.14A | 1.52A |
AC voltage range | 80 - 160VAC | 180 - 280VAC | 180 - 280VAC |
AC frequency range | 48 - 51 Hz/58 - 61 Hz | 48 - 51 Hz/58 - 61 Hz | 48 - 51 Hz/58 - 61 Hz |
Power factor | >95% | >95% | >95% |
Number of branch connections | 30 pcs (single) | 30 pcs (single) | 30 pcs (single) |
Output efficency | @120V | @230V | @240v |
Static MPPT efficiency | 99.5% | 99.5% | 99.5% |
Max output efficiency | 99% | 99% | 99% |
Loss of power at night | 99% | 99% | 99% |
Total current harmonics | 5% | 5% | 5% |
Appearance and technical feature | |
Temprature range | - 20°C to + 50°C |
Dimensions (LxWxH) | 165mm x175mm x 38mm |
Net weight | 0.82kg |
Enclosure rating | NEMA3R |
Heat dissipation mode | Self-cooling |
Communication mode | WiFi |
Powertransmission mode | Reverse transmission, load priority |
Monitoring system | Mobile phone app, browser |
Electromagnetic compatibility | EN 5008.1 Part1 EN 5008.2 Part1 CSAS TD.C222No.107.1 |
Power grid | EN 61000-3-2 EN 62109 UL STD 1741 |
Power grid detection | DIN VDE 4105, IEEE STD 1547.1 and 1547.A |
Certification | FCC, CE, ETL |
Packing Weight | ||
Specifications | Each (Packing) | Box (15Pcs) |
Weight | 1.28kg | 19.2kg |
Size | 245 x 202 x 60mm | 450 x 395 x 345mm |
Packing Weight | ||
Specifications | Each (Packing) | Box (15Pcs) |
Weight | 1.28kg | 19.2kg |
Size | 245 x 202 x 60mm | 450 x 395 x 345mm |
Versions
350W standard version, shipped worldwide
300W for Germany, Switzerland and Austria (regulatory power adjustment)
Additional information
Weight | 14 oz |
---|---|
Dimensions | 40 × 20 × 6 in |
Related Products
Get in touch.
our customers and partners
Click below to contact us if you
have any questions or comments