CraftStrom Battery Technical Specifications:
Dimensions: | 18 x 6 inches / 458 x 158 mm |
Weight: | 22 Ibs (10 kg) |
Outputs: | 3x USB Type A, 1x USB Type C |
Inputs: | DC Direct Charge |
Battery Capacity: | 1.0 KWh, 22 Ah |
Voltage | 48 V |
Certifications | TüV SüD, CE, CEC - All Still Pending |
Includes: | Battery Module, Smart Base, Portable Outlet |
Does not Include: | CraftStrom Solar Panel, CraftStrom Micro Inverter |
CraftStrom Smart Base Technical Specifications:
Dimensions: | 9 x 15 inches / 219 x 390 mm |
Weight: | 11 Ibs (5 kg) |
Outputs: | DC Direct Charge (for CraftStrom Battery) |
Inputs: | Power Cable (110v-240v) |
Can Connect Multiple Batteries? | Yes, up to three additional, for 4 KwH Total Capacity |
Wi-Fi Module | 802.11 bgn |
Certifications | TüV SüD, CE, CEC - All Still Pending |
Includes: | Battery Module, Smart Base, Portable Outlet |
Does not Include: | CraftStrom Solar Panel, CraftStrom Micro Inverter |
CraftStrom Portable Outlet Technical Specifications:
Dimensions: | 6 x 6 in / 158 x 158 mm |
Weight: | 5 Ibs (2.4 kg) |
Outputs: | 300W AC Charging (110v-240v) at 20 A, 10W DC Wireless Charger |
Inputs: | Connection from CraftStrom Battery |
Certifications | TüV SüD, CE, CEC - All Still Pending |
Includes: | Battery Module, Smart Base, Portable Outlet |
Does not Include: | CraftStrom Solar Panel, CraftStrom Micro Inverter |
Additional information
Weight | 25 oz |
---|---|
Dimensions | 15 × 15 × 30 in |
Available on backorder
Related Products
Get in touch.
We are eager to connect with potential
our customers and partners
Click below to contact us if you
have any questions or comments